Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 29.0 °C | at 14:59 |
Low Temperature | 20.8 °C | at 05:06 |
Temperature Range | 8.2 °C | |
High Apparent Temperature | 31.0 °C | at 15:11 |
Low Apparent Temperature | 23.3 °C | at 05:06 |
Low Wind Chill | 20.8 °C | at 05:06 |
High Heat Index | 29.9 °C | at 15:10 |
High Humidity | 84 % | at 02:55 |
Low Humidity | 43 % | at 19:58 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 43.5 km/h | at 21:08 |
Highest Speed (10 minute average) | 16.9 km/h (F3) | at 17:59 |
Wind Run | 104.9 km | |
Dominant Direction | 357° N | |
Pressure | ||
High Pressure (SL) | 1012.03 hPa | at 00:00 |
Low Pressure (SL) | 1009.93 hPa | at 18:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 14:11:06
powered by
Cumulus v1.9.4 (1086)