Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Records began on 02 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.1 °C | at 15:57 on 02 March 2017 |
Lowest Temperature | -9.8 °C | at 00:00 on 12 October 2111 |
Highest Dew Point | 70.1 °C | at 22:22 on 22 April 2017 |
Lowest Dew Point | -51.1 °C | at 20:37 on 17 April 2018 |
Highest Apparent Temperature | 168.2 °C | at 22:22 on 22 April 2017 |
Lowest Apparent Temperature | -13.8 °C | at 00:00 on 12 October 2111 |
Lowest Wind Chill Temperature | -9.8 °C | at 00:00 on 12 October 2111 |
Highest Heat Index | 508.4 °C | at 22:22 on 22 April 2017 |
Highest Minimum | 70.1 °C | at 00:00 on 08 June 2017 |
Lowest Maximum | -9.8 °C | at 00:00 on 01 August 2022 |
Highest Humidity | 100 % | at 08:05 on 12 March 2017 |
Lowest Humidity | 1 % | at 15:57 on 02 March 2017 |
Highest Daily Range | 71.2 °C | on 17 April 2018 |
Lowest Daily Range | 0.0 °C | on 23 February 2017 |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | at 05:08 on 15 December 2020 |
Highest Hourly Rainfall | 577.0 mm | at 09:30 on 18 January 2018 |
Highest Daily Rainfall | 3920.2 mm | on 07 December 2021 |
Highest Monthly Rainfall | 7377.7 mm | January 2022 |
Longest Dry Period | 136 days | to 07 October 2017 |
Longest Wet Period | 11 days | to 31 January 2022 |
Wind | ||
Highest Wind Gust | 283.0 km/h | at 00:00 on 12 October 2111 |
Highest Wind Speed Average | 85.1 km/h | at 11:06 on 25 January 2018 |
Highest Daily Wind Run | 1264.4 km | on 16 February 2021 |
Pressure | ||
Lowest Pressure (sl) | 992.49 hPa | at 06:44 on 15 January 2019 |
Highest Pressure (sl) | 1036.00 hPa | at 10:51 on 21 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 13:17:06
powered by
Cumulus v1.9.4 (1086)