Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 30.2 °C | 13:54 on 10 June |
Lowest Temperature | 18.3 °C | 18:40 on 02 June |
Highest Dew Point | 21.3 °C | 16:50 on 08 June |
Lowest Dew Point | 11.0 °C | 14:22 on 04 June |
Highest Apparent Temperature | 31.0 °C | 11:51 on 10 June |
Lowest Apparent Temperature | 17.0 °C | 05:19 on 02 June |
Lowest Wind Chill Temperature | 18.3 °C | 18:40 on 02 June |
Highest Heat Index | 30.3 °C | 14:35 on 10 June |
Highest Minimum | 21.7 °C | 08 June |
Lowest Maximum | 22.2 °C | 02 June |
Highest Humidity | 89 % | 18:13 on 02 June |
Lowest Humidity | 36 % | 14:21 on 04 June |
Highest Daily Range | 8.5 °C | 04 June |
Lowest Daily Range | 3.8 °C | 05 June |
Rainfall | ||
Highest Rain Rate | 30.2 mm/hr | 06:46 on 02 June |
Highest Hourly Rainfall | 7.9 mm | 04:50 on 02 June |
Highest Daily Rainfall | 28.8 mm | 02 June |
Longest Dry Period | 4 days | to 07 June |
Longest Wet Period | 2 days | to 03 June |
Wind | ||
Highest Wind Gust | 51.5 km/h | 17:11 on 05 June |
Highest Wind Speed 10-minute Average | 27.2 km/h | 04:23 on 10 June |
Highest Daily Wind Run | 308.1 km | 05 June |
Pressure | ||
Lowest Pressure (sl) | 1008.54 hPa | 15:09 on 10 June |
Highest Pressure (sl) | 1017.51 hPa | 22:27 on 04 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 15:14:06
powered by
Cumulus v1.9.4 (1086)