Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Records began on 02 January 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26.6 °C | at 16:15 on 11 January 2021 |
Lowest Temperature | 3.2 °C | at 00:09 on 09 January 2017 |
Highest Dew Point | 16.8 °C | at 14:41 on 09 January 2021 |
Lowest Dew Point | -3.6 °C | at 02:27 on 09 January 2019 |
Highest Apparent Temperature | 26.2 °C | at 16:07 on 11 January 2021 |
Lowest Apparent Temperature | -7.6 °C | at 08:34 on 16 January 2019 |
Lowest Wind Chill Temperature | -1.5 °C | at 14:40 on 23 January 2022 |
Highest Heat Index | 26.6 °C | at 16:15 on 11 January 2021 |
Highest Minimum | 18.3 °C | at 02:30 on 11 January 2021 |
Lowest Maximum | 0.0 °C | at 00:00 on 01 January 2018 |
Highest Humidity | 92 % | at 06:02 on 30 January 2022 |
Lowest Humidity | 32 % | at 15:20 on 27 January 2023 |
Highest Daily Range | 15.1 °C | on 04 January 2014 |
Lowest Daily Range | 0.0 °C | on 01 January 2018 |
Rainfall | ||
Highest Rain Rate | 2090.2 mm/hr | at 05:16 on 10 January 2022 |
Highest Hourly Rainfall | 577.0 mm | at 09:30 on 18 January 2018 |
Highest Daily Rainfall | 3759.2 mm | on 10 January 2022 |
Highest Monthly Rainfall | 7377.7 mm | January 2022 |
Longest Dry Period | 22 days | to 14 January 2021 |
Longest Wet Period | 11 days | to 31 January 2022 |
Wind | ||
Highest Wind Gust | 135.0 km/h | at 11:21 on 25 January 2018 |
Highest Wind Speed Average | 85.1 km/h | at 11:06 on 25 January 2018 |
Highest Daily Wind Run | 974.4 km | on 07 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 992.49 hPa | at 06:44 on 15 January 2019 |
Highest Pressure (sl) | 1036.00 hPa | at 10:51 on 21 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 13:26:06
powered by
Cumulus v1.9.4 (1086)