Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Dawn: | 05:32 | Sunrise: | 06:02 | Moonrise: | 01:29 | ![]() |
Dusk: | 21:01 | Sunset: | 20:31 | Moonset: | 12:41 | |
Daylight: | 15:29 | Day length: | 14:29 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 9 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
Temperature and Humidity | |||
Temperature | 30.1 °C | Dew Point | 15.4 °C |
Windchill | 30.1 °C | Humidity | 41% |
Heat Index | 29.9 °C | Apparent Temperature | 29.7 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 29.5 mm | Rainfall This Year | 335.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-06-08 15:43 |
Wind | |||
Wind Speed (gust) | 29.0 km/h | Wind Speed (avg) | 11.2 km/h |
Wind Bearing | 350° N | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 1008.71 hPa | Falling slowly | -0.11 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 14:56:06
powered by
Elounda Weather Station