Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 30.2 °C | at 13:54 |
Low Temperature | 23.7 °C | at 04:00 |
Temperature Range | 6.5 °C | |
High Apparent Temperature | 31.0 °C | at 11:51 |
Low Apparent Temperature | 19.1 °C | at 04:23 |
Low Wind Chill | 23.7 °C | at 04:00 |
High Heat Index | 30.2 °C | at 13:52 |
High Humidity | 60 % | at 10:25 |
Low Humidity | 39 % | at 14:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 49.9 km/h | at 05:38 |
Highest Speed (10 minute average) | 27.2 km/h (F4) | at 04:23 |
Wind Run | 140.2 km | |
Dominant Direction | 312° NW | |
Pressure | ||
High Pressure (SL) | 1011.35 hPa | at 00:00 |
Low Pressure (SL) | 1008.74 hPa | at 13:27 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 14:20:06
powered by
Cumulus
v1.9.4 (1086)