Elounda weather
Latitude N 35° 14' 19" Longitude E 25° 43' 50" Elevation 11 m
Temperature and Humidity | ||
Highest Temperature | 30.2 °C | 13:54 on 10 June |
Lowest Temperature | 7.2 °C | 19:31 on 05 February |
Highest Dew Point | 21.3 °C | 16:50 on 08 June |
Lowest Dew Point | -5.8 °C | 16:34 on 30 March |
Highest Apparent Temperature | 31.0 °C | 11:51 on 10 June |
Lowest Apparent Temperature | -1.8 °C | 01:22 on 06 February |
Lowest Wind Chill Temperature | 3.2 °C | 01:22 on 06 February |
Highest Heat Index | 30.3 °C | 14:35 on 10 June |
Highest Minimum | 21.7 °C | 08 June |
Lowest Maximum | 10.3 °C | 10 March |
Highest Humidity | 89 % | 19:39 on 12 March |
Lowest Humidity | 20 % | 16:32 on 30 March |
Highest Daily Range | 18.6 °C | 11 March |
Lowest Daily Range | 1.2 °C | 23 March |
Rainfall | ||
Highest Rain Rate | 74.7 mm/hr | 01:33 on 14 January |
Highest Hourly Rainfall | 10.9 mm | 20:09 on 05 February |
Highest Daily Rainfall | 28.8 mm | 02 June |
Highest Monthly Rainfall | 109.9 mm | February |
Longest Dry Period | 14 days | to 20 May |
Longest Wet Period | 5 days | to 14 January |
Wind | ||
Highest Wind Gust | 101.0 km/h | 10:13 on 03 April |
Highest Wind Speed 10-minute Average | 48.3 km/h | 10:21 on 03 April |
Highest Daily Wind Run | 526.1 km | 03 May |
Pressure | ||
Lowest Pressure (sl) | 1002.48 hPa | 04:43 on 04 April |
Highest Pressure (sl) | 1030.48 hPa | 10:00 on 02 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/06/2023 15:14:06
powered by
Cumulus v1.9.4 (1086)